<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>500 Year Vision &#187; Heat</title>
	<atom:link href="http://500yearvision.com/category/elements/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://500yearvision.com</link>
	<description>Take pleasure from walking lightly on this Earth</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Keeping out the cold</title>
		<link>http://500yearvision.com/2011/01/keeping-out-the-cold/</link>
		<comments>http://500yearvision.com/2011/01/keeping-out-the-cold/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[comforters]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://500yearvision.com/?p=1482</guid>
		<description><![CDATA[Travelling around the Czech countryside at night can be a voyeuristic experience. Between here and Tabor there is just one other house that has anything other than net curtains. I&#8217;m confused &#8211; why have net curtains for privacy in the day, but not proper curtains for privacy at night? Is this some communist legacy I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Travelling around the Czech countryside at night can be a voyeuristic experience.  Between here and Tabor there is just one other house that has anything other than net curtains. I&#8217;m confused &#8211; why have net curtains for privacy in the day, but not proper curtains for privacy at night?  Is this some communist legacy I&#8217;m yet to figure out? And in a country where night time temperatures frequently dip to double figures below freezing. People have so much faith in their new PVC double glazing. Curtains are clearly out of fashion.<br />
When we first arrived at Nový Mlýn every room had net curtains on the windows &#8211; but as is the style in the Czech Republic, nothing more insulating than that. Coming from a country where fuel prices are so high that subsidies have been introduced to stop old people freezing to death in the winter &#8211; this seemed to miss a trick.  Each window has two layers of glass separated by a large gap &#8211; however despite this insulating air the temperature of the glass is much lower than that of the walls &#8211; hence this is where any condensation forms if the room is damp.  To address this, <a href="http://500yearvision.com/2009/10/820/">in 2009 I put up the most inexpensive quilts from Ikea as an insulating layer</a> under decorative curtains in each room.<br />
The evidence of effectiveness is only anecdotal &#8211; I&#8217;d need to build a <a href="http://www.bbc.co.uk/news/science-environment-12276938">house inside</a> to test the method robustly &#8211; however several times ice formed on the inside of the window behind the curtains (yes &#8211; this means the air is damp &#8211; a job to be added to the list), despite the room temperature being a comfortable 18 degrees centigrade. They certainly hold warmth in the room.<br />
One drawback of the Ikea quilts has been that they appear to be covered in a material that degrades in sunlight &#8211; literally turning to dust &#8211; a far from ideal property for curtains, so in 2010 I purchased 50 metres of calico cotton to recover them &#8211; it took time, but the result looks sooo much better than they did before.  If we&#8217;d bought more expensive quilts to use in the windows, they would have looked like quilts in the windows &#8211; whereas the calico hangs properly as a curtain.  I&#8217;ll take them down after the last frost anyway.<br />
In the mean time, I need to make sure that we don&#8217;t leave any seedlings on the windowsills behind the curtains over night until there is no danger of the poor things freezing dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2011/01/keeping-out-the-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nový Mlýn transforms</title>
		<link>http://500yearvision.com/2010/12/novy-mlyn-transforms/</link>
		<comments>http://500yearvision.com/2010/12/novy-mlyn-transforms/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 17:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://500yearvision.com/?p=1488</guid>
		<description><![CDATA[So &#8211; 2010 will soon be over. A year of miraculous transformations at Nový Mlýn &#8211; with thanks to a host of visitors who helped immensely and kept us entertained. In a sudden rush before Christmas we&#8217;ve managed to move the kitchen over into the &#8216;real&#8217; kitchen &#8211; which was, until very recently, a muddy [...]]]></description>
			<content:encoded><![CDATA[<p>So &#8211; 2010 will soon be over.  A year of miraculous transformations at Nový Mlýn &#8211; with thanks to a <a href="http://www.workaway.info/7941336554a3-en.html">host of visitors</a> who helped immensely <em>and</em> kept us entertained.<br />
In a sudden rush before Christmas we&#8217;ve managed to move the kitchen over into the &#8216;real&#8217; kitchen &#8211; which was, until very recently, a muddy hole of a room.  It now has heating, a make-shift island, running water and drainage &#8211; something we&#8217;ve managed to live without for <em>years</em>. So what if the electrics are unfinished and there&#8217;s plaster missing all over the place &#8211; what it lacks in aesthetics it more than makes up for in functionality.<br />
Last week heating engineers came to the house and made a huge old mess&#8230; installing a heating system! Can you even imagine&#8230; constant heat is such an amazing thing. We decided on an <a href="http://www.atmos.cz/english/uvod">Atmos </a> system &#8211; locally manufactured &#8211; this allows us to auto-feed wood pellets or use wood logs as fuel. Solid wood is a lot cheaper (1/10th) but the pellet system is incredibly convenient and will run for several days with minimum effort on our parts. Our plan is to use coppiced willow grown on site as our fuel source eventually. We need to investigate ways of harvesting the willow to make it a suitable fuel source for the pellet burner.<br />
We have also managed to source old radiators from a local scrap yard.  These come in 10 cm sections which screw together to any length you want, and fit neatly in the recess under the windows, allowing the insulating curtains to be tucked behind. They are also more in keeping with the style of Nový Mlýn &#8211; modern radiators would look weird, and <a href="http://www.townandcountrylifestyles.co.uk/castiron/styles.htm">new-old style radiators</a> are out of our budget. I do have some work to do in the spring &#8211; with wire wool and spray paint &#8211; but they&#8217;ll come up grand, I&#8217;m sure.<br />
So far we have radiators installed in the kitchen/dining room/utility (currently one large adjoining space) as well as the upstairs bathroom. We&#8217;ve decided not to heat the hallways as these are extensive and we don&#8217;t sit around in them in the winter.  It would be like heating a space the size of our old flat just to walk through occasionally. The heating engineers will be back in a month or so to install radiators in the bedrooms upstairs &#8211; it&#8217;ll be strange not having to light a fire in our bedroom every evening! But (with belt and braces) we&#8217;ll still be able to heat with local fires if necessary. </p>
<div class="wp-caption aligncenter" style="width: 360px"><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs895.ash1/180324_495591511844_122463506844_6362517_3340851_n.jpg"><img title="Atmos Heating System" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs895.ash1/180324_495591511844_122463506844_6362517_3340851_n.jpg" alt="a picture of the cellar" width="350" height="200" /></a><p class="wp-caption-text">The Atmos heating system</p></div>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2010/12/novy-mlyn-transforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m just going outside and may be some time.</title>
		<link>http://500yearvision.com/2010/02/i-am-just-going-outside-and-may-be-some-time/</link>
		<comments>http://500yearvision.com/2010/02/i-am-just-going-outside-and-may-be-some-time/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://500yearvision.com/?p=926</guid>
		<description><![CDATA[At it&#8217;s deepest, the winter has given us the experience of twenty five degrees below zero.   I have fond memories of the days when I thought ten degrees c was cold&#8230; I noticed myself thinking when I saw this temperature on the thermometer on my bedroom wall -  &#8220;oh good, it&#8217;s not too cold then.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>At it&#8217;s deepest, the winter has given us the experience of twenty five degrees below zero.   I have fond memories of the days when I thought ten degrees c was cold&#8230; I noticed myself thinking when I saw this temperature on the thermometer on my bedroom wall -  &#8220;oh good, it&#8217;s not too cold then.&#8221;  Luckily, manual labour is very warming.</p>
<p>The week in which we experienced minus twenty five was rather catastrophic. Over the weekend we lost drainage, and then a chimney fire on Monday night meant that we had no heating at the house until we had a certificate to say that the chimneys had been swept.  A couple of weeks before the chimney fire we had texted a chimney sweep, but had not chased it up when there was no immediate reply. Next time we will know that when the fires start to burn less strongly, it&#8217;s time to get the sweep to visit.  I&#8217;d thought it was just because of damp wood. Anyway, the net result is that the core temperature of the house has fallen dramatically. We are down to zero.<span id="more-926"></span></p>
<p>We have made some stupid decisions. For example, insulation was removed from the temporary drainage pipe at the back of the house &#8211; this has now frozen solid &#8211; so no use of the washing machine or shower for the time being. We had planned to put in the new (accessible) bathroom and link this to the old underground sewage system to give us drainage during the hard winter months, however the project did not advance that far in time.</p>
<p>We also did not get out onto the roof and clear the snow away early enough. When it was decided that the snow looked serious enough that we should clear it off, it was impossible to open the roof hatch to get onto the roof &#8211; possibly because of the weight of the snow, and possibly because it was frozen shut. Now we have mounting snow and no way of getting up onto the roof to clear it. If only we&#8217;d gone up there every day to check, and figured out how to clear the snow before it was too late. The roof is newly repaired, so it should be okay, but I&#8217;m worried.</p>
<p>A wood pile left uncovered was buried deep in snow &#8211; creating hours of digging and damp wood which is difficult to burn. The chain saw failed on Sunday &#8211; meaning that we have enough wood cut only for a two or three days&#8230; we will be lucky if it lasts till Thursday morning &#8211; even when we&#8217;re heating the house only in the evening.  Also, the fridge freezer is working intermittently because the room we use as a kitchen is too cold for the mechanism to work. About the only place in the house where food could possibly spoil is our fridge.</p>
<p>I wish I&#8217;d had a secondary set of doors installed in the hallway, and there are still some rooms with only single glazing.</p>
<p>We cannot now retreat from the house because of the animal entourage.  To have the three cats and a puppy in the one room we can use in Tábor is just not feasible.  Taking on a puppy in the winter has not been a good decision &#8211; there has been snow on the ground every day (apart from Christmas Day) since she arrived on the 18th December.  We cannot leave her in the garden as it is too cold. She is spending all her time in human company and this is not good for her.</p>
<p>This winter has been way harder than I thought it could be. The positives I can take from the experience&#8230; lessons learned about clearing snow and insulation&#8230; we&#8217;ve realised that a central heating system is essential &#8211; yes, local heating and insulation is also important &#8211; but something to protect the core temperature of the house is necessary in order to have some degree of freedom over the winter. You can heat a room to a nice twenty degrees with a roaring fire, but if the next room is at zero, that heat doesn&#8217;t stay there till the next day.  I was looking forward to winter sports, for which we have had no time since Christmas. Right now, I&#8217;m emotionally exhausted, and tired of all this snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2010/02/i-am-just-going-outside-and-may-be-some-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How warm is warm?</title>
		<link>http://500yearvision.com/2009/12/you-can-only-manage-what-you-can-measure/</link>
		<comments>http://500yearvision.com/2009/12/you-can-only-manage-what-you-can-measure/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://500yearvision.com/?p=880</guid>
		<description><![CDATA[This is our first winter at Nový Mlýn. We now have a water supply, and wood burning stoves in place to heat the property&#8230; and nowhere else to run to. My greatest personal fear (after global warming above 2 degrees!) is the cold. I recently bought a set of 10 thermometers from a seller on [...]]]></description>
			<content:encoded><![CDATA[<p>This is our first winter at Nový Mlýn. We now have a water supply, and wood burning stoves in place to heat the property&#8230; and nowhere else to run to. My greatest personal fear (after global warming above 2 degrees!) is the cold. I recently bought a set of 10 thermometers from a seller on Ebay. The purpose – to give us an accurate idea of the temperature in various parts of the house. Sent from China, nine out of ten of them functioned – though the (included) hydrometers clearly don&#8217;t work as some are taking measurements of more than 100%. On Saturday I put these up around the house and the results have been&#8230; well&#8230; no surprise really. Rooms that we heat are warm&#8230; the north side of the property is colder than the south, the upstairs hallway warmer than the downstairs.  What is more surprising is that comfortable temperatures can vary so much.</p>
<p>The weather turned cold early this year &#8230; with a good half foot of snow falling on the 13th October. We were lucky because by chance we&#8217;d bought two extra wood burning stoves two days before the snow,  one for the bathroom and one for our bedroom. With the old range in the kitchen and barrel stove heating the guest bedrooms, this means that the rooms which needed to be warm have been so. The hallway is many cubic metres of air space, so I&#8217;m not yet entirely sure how much heat we&#8217;ll put into a place which is used only to walk through – it would seem a waste. We put a large curtain (well, bedspread) across the hall by the front door to prevent heat escaping  until we manage to get the secondary door in there. The hallway stands at about 10 degrees – the same temperature as you&#8217;d find constantly under the ground. I wonder if this is a coincidence. If we can manage bedroom, kitchen &amp; bathroom temperatures between 17-20 degrees c and other spaces within the house at about 10 degrees, the winter will not be unpleasant.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2009/12/you-can-only-manage-what-you-can-measure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wood Stoves: A Cautionary Tale (from Claire)</title>
		<link>http://500yearvision.com/2009/10/wood-stoves-a-cautionary-tale/</link>
		<comments>http://500yearvision.com/2009/10/wood-stoves-a-cautionary-tale/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Guests' posts]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[guests' post]]></category>

		<guid isPermaLink="false">http://500yearvision.com/?p=832</guid>
		<description><![CDATA[At the conclusion of my first week at Nový Mlýn, I’ve developed what you might call a frienemy. How is this possible, you ask, when only the nicest hosts, the coolest workers, and three adorable cats inhabit Nový Mlýn? Two words: wood stoves. When my toes are numb or when I’m snuggling into my bed [...]]]></description>
			<content:encoded><![CDATA[<p>At the conclusion of my first week at Nový Mlýn, I’ve developed what you might call a frienemy.  How is this possible, you ask, when only the nicest hosts, the coolest workers, and three adorable cats inhabit Nový Mlýn?  Two words: wood stoves.  When my toes are numb or when I’m snuggling into my bed for the night, they’re the best friends a girl could ever ask for.  Or when I shower and there’s one right there, just waiting for me to finish so that it can continue to keep me warm through the drying-off process, I love them.  But it was also in the bathroom last night that one of the stoves turned on me, rightly earning the enemy half of their title.  As I took a quick shower, my beloved sweatpants, Vassar sweatshirt, and incredibly warm socks were nestled in a basket next to the stove.  When I went to put them all on again after the shower, they were, gasp, MELTED!  Who knew that cotton could melt?  Not I.  True, I must’ve knocked them closer to the heat while reaching for a bar of soap in the basket, but still I was heartbroken to know that the stove was capable of such destruction.  And as I gaped at it in horror, it just stood there steadfastly as if to say, “Who me?  No, of course not!”  Not unlike George, the cat here who favors jumping on the counters to steal cheese, and then stares at you innocently when you scold him and then boot him out of the kitchen.   </p>
<p>Alas, I should’ve known the treachery of the wood stoves, as just the night before I essentially fried two of my fingers after grabbing a hot pot off the top of one.  And again, here, I should mention the human element of negligence involved, but still!  I mean, I had to sleep with my fingers in a glass of ice water!  We’re talking blisters and all.  FYI: honey compresses, vinegar soaks, and lavender oil are all excellent home remedies for painful burns.    </p>
<p>Luckily, no other object at Nový Mlýn has declared war on me.  Last week Emily and I worked on drilling holes into the walls that surround the windows, and then we sawed IKEA curtain rods down to size in an effort to eventually cover each window with an insulating duvet.  Even though it was my first time using both a handsaw and a drill, each provided nothing short of a stellar performance.  We finished the job covered in red dust from the drilled brick walls and that, combined with my new tool usage, made me feel pretty badass and awesome. </p>
<p>I also had the pleasure of helping Emily finish a gorgeous mosaic on one of the front windowsills.  She had already plastered down most of a very cool swirling star design and I simply helped her fill in the last spaces with some sea glass.  It was a lot of fun picking out the most interesting pieces of broken porcelain and glass, and I’m glad that I had the opportunity to learn a little bit about doing a mosaic.  The only downfall was the weather; three days of constant snow doesn’t exactly nurture the best environment for being outside working with bare fingers.  Therefore we took frequent tea breaks while we defrosted our numb hands next to a wood stove (oh, wood stoves…).  The mosaic still needs to be grouted since Emily and Grier have just left Nový Mlýn to continue their travels.  Luckily, one of the new Australian workers, Katie, has experience with grouting and has volunteered to take on the final step of the mosaic. </p>
<p>The past couple of days have been pretty mellow and actually quite domestic.  Henrik from Sweden and Richard from Australia have undertaken the everlasting task of chopping wood while Katie and I have been doing a few little sewing jobs.  Aside from pricking myself about 100 times and cursing at the thread, which liked to slip out of the needle at only the most inconvenient moments, it was nice sitting by the fire and being domestic.  Today, Henrik braved the melting snow by himself to tend to the wood, while Katie and Richard worked on a draft of the Nový Mlýn property.  In the meantime, I’ve been taking pictures of everyone else working and then writing about it, calling that my own form of work for the day…</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2009/10/wood-stoves-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic carbon sequestration</title>
		<link>http://500yearvision.com/2008/10/domestic-carbon-sequestration/</link>
		<comments>http://500yearvision.com/2008/10/domestic-carbon-sequestration/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 09:20:22 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[chimney sweep]]></category>
		<category><![CDATA[domestic carbon sequestration]]></category>
		<category><![CDATA[wood burning heating]]></category>

		<guid isPermaLink="false">http://www.bogblog.org/?p=538</guid>
		<description><![CDATA[This morning I was thinking about chimneys. A strange thing to wake up wondering about but bear with me. We had our chimneys swept by Vaclav Havel on Thursday (namesake of the first president of the post-communist Czech Republic). It was all very high tech &#8211; surprisingly &#8211; we had been expecting Dick Van Dyke [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was thinking about chimneys.  A strange thing to wake up wondering about but bear with me.  We had our chimneys swept by Vaclav Havel on Thursday (namesake of the first president of the post-communist Czech Republic).  It was all very high tech &#8211; surprisingly &#8211; we had been expecting Dick Van Dyke I suppose.  The 21 century equivalent brings with him a camera and lights in order to film the chimney lining to check that it&#8217;s safe.<br />
After our chimney fire two weeks ago, I cleaned the sand out of the chimney (filled to extinguish the blaze). With the sand came out big clumps of carbon, solid like soft charcoal. When I  had looked into the burning chimney, the walls glowed like a furnace &#8211; it was this charcoal like lining which was burning.<br />
Carbon sequestration has been happening in our chimneys for the last 20 years (Vaclav Havel said they had not been cleaned for a considerable length of time.) Currently the science exists to take the harmful carbon out of the pollution from coal burning power stations. The problem has been the cost of including such technology &#8211; and seeing as global warming has until recently been intangible &#8211; then there is no direct financial benefit to energy companies to include the technology.<br />
Though there is a logical argument for us burning wood as a source of heat &#8211; it is a renewable source of energy as the wood is taken from a sustainable source &#8211; I wonder how far down the line is development of domestic sequestration.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2008/10/domestic-carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chynov fire brigade &#8211; first class service</title>
		<link>http://500yearvision.com/2008/10/chynov-fire-brigade-first-class-service/</link>
		<comments>http://500yearvision.com/2008/10/chynov-fire-brigade-first-class-service/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:26:54 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[chimney fire]]></category>
		<category><![CDATA[chynov]]></category>

		<guid isPermaLink="false">http://www.bogblog.org/?p=514</guid>
		<description><![CDATA[So&#8230; we&#8217;re just sitting down after the fire crew have left. To dry the plaster going on in the new kitchen/dining room we lit the old boiler fire.  A while later the chimney set light. Ironically, sweeping the chimneys was something that I had asked our previous builder to arrange for us before we came [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230; we&#8217;re just sitting down after the fire crew have left.</p>
<p>To dry the plaster going on in the new kitchen/dining room we lit the old boiler fire.  A while later the chimney set light.</p>
<p>Ironically, sweeping the chimneys was something that I had asked our previous builder to arrange for us before we came out to visit Novy Mlyn before we lived over here. It didn&#8217;t happen. I didn&#8217;t think about it&#8230; one of those someday soon jobs.</p>
<p>So, when I went up to the attic to see what was going on there were flames coming out of the access hatch. Mike et al put out the old boiler fire &amp; Zdenek called the fire service, then we used wet blankets to block up all the access points we could find for air to get into the chimney.</p>
<p>When the fire service arrived they carried sand up onto the roof and threw it down the chimney. It did cross my mind that we could walk away from the house at that point. Leave Novy Mlyn and the problems there contained and simply walk away into the forest &#8211; it was strangely calming. The fire is now out, but the fire inspector said that the chimneys hadn&#8217;t been cleaned for many, many years. We need to get them all swept and inspected before we can light the fires again.  There is a risk of reignition over the next two or three days because of the heat still in the chimney.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2008/10/chynov-fire-brigade-first-class-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar collector to be&#8230;</title>
		<link>http://500yearvision.com/2008/06/solar-collector-to-be/</link>
		<comments>http://500yearvision.com/2008/06/solar-collector-to-be/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:00:37 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://www.bogblog.org/2008/06/28/solar-collector-to-be/</guid>
		<description><![CDATA[Today we chose the windows which will go in the south slope of the roof.  I would have liked to use Genersys Solar panels &#8211; they are made in Slovakia (the former partner of the Czech Republic) however I had the following problems: The local supplier has not written back (to an email written in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="355" data="http://seesmic.com/embeds/wrapper.swf" type="application/x-shockwave-flash"><param name="bgcolor" value="#666666" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="video=b32uy8KVFC&amp;version=threadedplayer" /><param name="src" value="http://seesmic.com/embeds/wrapper.swf" /><param name="flashvars" value="video=b32uy8KVFC&amp;version=threadedplayer" /><param name="allowfullscreen" value="true" /></object></p>
<p>Today we chose the windows which will go in the south slope of the roof.  I would have liked to use <a title="Genersys Solar" href="http://www.genersys-solar.com/" target="_blank">Genersys Solar panels</a> &#8211; they are made in Slovakia (the former partner of the Czech Republic) however I had the following problems:</p>
<ol>
<li>The local supplier has not written back (to an email written in Czech by a fluent friend)</li>
<li>The cost</li>
<li>Time (we need an affordable solution <em>now</em>)</li>
<li>Materials (reuse is best as far as I&#8217;m concerned)</li>
</ol>
<p>Instead we will install standard roof windows on the south side of the property, and under these place old radiators, painted black. Water coming into the house is at a constant 10°c.  In summer this is far below the ambient temperature. In the six months that the temperature here is above 10°c we will send water up to the roof to travel through a set of old radiators placed under the windows. This will raise the water temperature to 25°+ for much of the summer, even without heat from the sun.</p>
<p>The windows will provide a massive amount of light  in the attic &#8211; and we had planned to put windows in the roof anyway, and having all the windows in a south facing row will make the job of the roofers much easier. We are planning to add insulation under the attic floor &amp; will monitor summer temperatures. We can always add a reflective film to the windows to cut down the amount of heat entering, or annex &amp; ventilate that part of the roof if it really is too warm&#8230; but any additional heat in the winter will be very welcome.</p>
<p>In the winter, we will drain the system as soon as the temperature in the attic falls below 10°c. The reduced hours of light in winter months also means that any type of collectors would be less effective during this time. Happily this coincides with when our wood burning heating system will kick in. We are planning a range cooker in the kitchen with a back boiler to heat water &amp; this will be on the go once temperatures fall in the autumn &amp; winter months.</p>
<p>As well as fitting with the mantra of &#8216;reuse, recycle&#8217; instead of always buying shiny, new things, our radiator solar collectors have the advantage of being elegant &#8211; ie completely hidden from view, as well as very easily accessible for maintenance. The radiators are to be located under 8 Roto windows (wooden frames inside, WITHOUT any special E glass) with dimensions of 740&#215;1400 mm &#8211; which will cost the same amount as a single solar water heating panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://500yearvision.com/2008/06/solar-collector-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pumps</title>
		<link>http://500yearvision.com/2007/08/heat-pumps/</link>
		<comments>http://500yearvision.com/2007/08/heat-pumps/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 09:09:49 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Dear Granny Hazel]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.bogblog.org/2007/08/02/heat-pumps/</guid>
		<description><![CDATA[Interesting developments abound! We have been looking at different heating technology for Novy Mlyn. One option is a heat pump. This proven technology uses heat from a source such as underground, air or water and concentrates the heat, kind of like a fridge in reverse. For the energy you put into the system you should [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting developments abound!</p>
<p>We have been looking at different heating technology for Novy Mlyn. One option is a heat pump. This proven technology uses heat from a source such as underground, air or water and concentrates the heat, kind of like a fridge in reverse.  For the energy you put into the system you should get about four times that out.</p>
<p>First of all I needed to calculate the amount of heat which would be needed for Novy Mlyn. After a bit of a trawl around the Interweb I found <a title="GSU heat transfer formula" href="http://hyperphysics.phy-astr.gsu.edu/hbase/thermo/heatcond.html" target="_blank">a formula</a> from Georgia State University.  Using a &#8216;back of envelope&#8217; measurement of the number of very cold days I would expect at Novy Mlyn, my estimate was a requirement for a 31kwh system. <span id="more-376"></span></p>
<p>There are three types of heat pump available to us &#8211; a closed slinky system dug in 1.5m underground over an extensive area, a  closed 100m bore hole or an open system where we take water from the ground directly.  The third option looked preferable as we could then use the water we had taken out of our well bore to top up our swimming pond, perhaps putting it through some solar heating mechanism to warm it up a bit first.</p>
<p>On Monday we were visited by a representative from Mitsubishi and a very experienced architect I know through teaching English. Their estimate was a heat requirement of 30 &#8211; 35 kw.  I was very happy that my calculation was within the same range.  We have asked for a quote for a system which will cater for 10 people on average, with underfloor heating and small radiators.  We discussed the open loop system, but the Mitsubishi guy estimates that we would need to pump 100 litres of water a minute in order to draw off the required heat &#8211; therefore creating a massive additional energy requirement. I am having this calculation double checked by a company from Newcastle -  (<a title="SRT web site" href="http://www.srtuk.com/">stealth renewable technologies</a>). SRT also supply silent vertical wind turbines, which could power such a system.  I&#8217;d prefer to have an open water source system, mostly powered by a wind turbine, with the potential to use the water in the swimming pond, but a certain amount of our decision making must be price driven, so I need to wait for the quotes to come in.</p>
]]></content:encoded>
